Welcome to Code Forum!

Join a community that supports you and your coding journey from day one. We strive to be a friendly, supportive community that empowers everyone to be better developers. By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!
  • Guest, before posting your code please take these rules into consideration:
    • It is required to use our BBCode feature to display your code. While within the editor click < / > or >_ and place your code within the BB Code prompt. This helps others with finding a solution by making it easier to read and easier to copy.
    • You can also use markdown to share your code. When using markdown your code will be automatically converted to BBCode. For help with markdown check out the markdown guide.
    • Don't share a wall of code. All we want is the problem area, the code related to your issue.

    GIF shows where to locate </> in the thread and or post editor toolbar.
    To learn more about how to use our BBCode feature, review our "How to post your code into threads" here.

    Thank you, Code Forum.

JavaScript Ideas how i should handle this data?

EkBass

Silver Coder
Hi.

My unexperience with JS shines here like a lightbulb 😀

I am working with a raycaster and the "map" is in a array of arrays. I think you call it as jagged arrays.
So the basic map data looks like this.

JavaScript:
let map = [
  [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
  [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1],
];

So 0 is nothing and everything higher than 0 is some block.

Now i would like to have these blocks a values. Such as wall isPassable, isDoor, colorNorth, colorSouth... i guess you get the idea.

I could do another 2D array and declare some constants.

JavaScript:
const isPassable = 0;
const isDoor = 1;
...
...
...

array[blockId][isPassable] = xxx
array[blockId]isDoor] = xxx

but it would look hard to read and edit for later.

Any ideas for better approach here?
 

Buy us a coffee!

Buy me a coffee.
Back
Top Bottom